Board Asus M4a88td V Evo Usb3
Motherboard specification ASUS M4A88TD-V EVO/USB3
| | Average toll, USD ($): 55 Popularity: 0.0/10 |
General
CPU
| Processor manufacturer Processor manufacturer X | AMD |
| Socket Socket X | AM3 |
| Socket count Socket count X | 1 |
| Presence of build-in CPU Presence of build-in CPU Ten | no |
| Build-in CPU name Build-in CPU proper name Ten | - |
| FSB maximal frequency FSB maximal frequency X | HyperTransport |
| FSB minimal frequency FSB minimal frequency X | HyperTransport |
| Hyper-Threading support Hyper-Threading support X | no |
| Multicore processor back up Multicore processor support Ten | yes |
| CPU Support List CPU Support Listing X | AMD Phenom 2/Athlon II/Sempron 100 Series |
Chipset
BIOS/EFI
| BIOS manufacturer | AMI |
| BIOS recovery possibility BIOS recovery possibility 10 | no |
| EFI (UEFI) support | no |
RAM
| RAM slot count RAM slot count X | 4 |
| RAM type RAM blazon X | DDR3 DIMM |
| RAM maximal frequency, MHz RAM maximal frequency, MHz Ten | 2000 |
| RAM minimal frequency, MHz RAM minimal frequency, MHz X | 1066 |
| RAM Dual-channel mode support RAM Dual-channel mode support X | aye |
| RAM Triplel-channel mode back up RAM Triplel-channel mode support X | no |
| RAM Quad-channel style back up RAM Quad-channel mode back up X | no |
| RAM max volume, Gb RAM max volume, Gb X | 16 |
| ECC support ECC back up X | ECC/non-ECC |
| ECC max volume, Gb ECC max volume, Gb 10 | sixteen |
| Registered (buffered) memory support Registered (buffered) memory support X | no |
PCI/Graphic card
| AGP support AGP support X | no |
| PCI-Due east x16 count PCI-E x16 count 10 | two |
| SLI/Crossfire back up SLI/Crossfire support X | CrossFire X |
| PCI Express 2.0 support PCI Express 2.0 back up Ten | yeah |
| PCI Express 3.0 support PCI Express 3.0 support X | no |
| Dual-channel PCI Limited way Dual-channel PCI Express fashion Ten | not supported |
| Triple-aqueduct PCI Express mode Triple-channel PCI Express mode X | not supported |
| Quad-channel PCI Limited mode Quad-channel PCI Express mode 10 | non supported |
| Seven-channel PCI Express mode Seven-channel PCI Express mode X | not supported |
| PCI-East x8 count PCI-E x8 count X | 0 |
| PCI-Due east x4 count PCI-E x4 count X | 0 |
| PCI-Eastward x1 count PCI-Due east x1 count X | i |
| PCI count PCI count 10 | 3 |
| PCI-X count PCI-X count 10 | 0 |
| PCI-x blazon PCI-ten type Ten | - |
SATA
| SATA controller presence SATA controller presence 10 | aye |
| SATA controller model SATA controller model 10 | AMD SB850 |
| SATA 1.5 Gb/s count SATA 1.5 Gb/due south count X | 0 |
| SATA three.0 Gb/due south count SATA iii.0 Gb/south count Ten | 0 |
| SATA half dozen.0 Gb/s count SATA 6.0 Gb/due south count X | five |
| mSATA count mSATA count X | 0 |
| SATA RAID mode SATA RAID way Ten | 0, 1, v, 10, JBOD |
| SATAe count SATAe count X | 0 |
| SATA G.2 count SATA K.ii count 10 | 0 |
| SATA One thousand.2 blazon SATA K.2 type Ten | - |
IDE
SCSI
SAS
| SAS controller presence SAS controller presence X | no |
| SAS controller model | - |
| SAS count | 0 |
| SAS RAID way | - |
Ethernet
| Ethernet controller presence Ethernet controller presence X | yes |
| Ethernet speed | 1000 MBit/s |
| Ethernet controller model Ethernet controller model X | Realtek 8111E |
Wi-Fi/Bluetooth
| Wi-Fi support | no |
| Wi-Fi type | - |
| Bluetooth controller presence Bluetooth controller presence X | no |
Audio
| Sound controller presence Audio controller presence X | aye |
| Audio controller type | HDA |
| Audio controller model | Realtek ALC892 |
| Audio scheme | 7.1 |
Video
| Video controller presence Video controller presence Ten | yes |
| Video controller model | ATI Radeon HD 4250 |
Back interfaces
| USB count USB count Ten | xiv |
| USB on back panel count USB on dorsum console count 10 | 6 |
| USB 3.0 count USB iii.0 count Ten | 2 |
| USB 3.0 on back panel count USB 3.0 on back panel count X | 2 |
| FireWire interface count (IEEE1394a) FireWire interface count (IEEE1394a) X | 2 |
| FireWire on back panel interface count (IEEE1394a) FireWire on dorsum panel interface count (IEEE1394a) X | ane |
| FireWire interface count (IEEE1394b) FireWire interface count (IEEE1394b) X | 0 |
| FireWire on back panel interface count (IEEE1394b) FireWire on back panel interface count (IEEE1394b) X | 0 |
| Thunderbolt on back panel count Thunderbolt on dorsum panel count X | 0 |
| S/PDIF Due south/PDIF X | yes |
| COM-port count COM-port count 10 | 1 |
| COM-port on dorsum panel count COM-port on dorsum panel count Ten | 0 |
| GAME/MIDI GAME/MIDI Ten | no |
| LPT LPT Ten | no |
| LPT on back console LPT on back panel X | no |
| Component video output on the back panel Component video output on the back panel X | no |
| D-Sub (VGA) on the back panel D-Sub (VGA) on the dorsum console X | yep |
| DVI on the back panel DVI on the dorsum console X | yes |
| DisplayPort on the back panel DisplayPort on the back panel X | no |
| HDMI on the back panel HDMI on the back panel X | yes |
| eSATA on the back panel eSATA on the dorsum panel X | 1 |
| eSATAp on the back panel eSATAp on the back panel X | 0 |
| PS/2 for keyboard PS/2 for keyboard Ten | yep |
| PS/ii for mouse PS/ii for mouse 10 | yes |
| PS/2 for keyboard on back panel PS/2 for keyboard on back panel X | yes |
| PS/2 for mouse on back console PS/ii for mouse on back panel X | yep |
| Coaxial output on the back console Coaxial output on the back panel X | no |
| Optical output on the back panel Optical output on the back panel X | yes |
Power
Boosted data
SidePort Memory 128MB DDR3; i 10 PS/2 порт - комбинированный
Source: http://findhard.ru/en/motherboards/model?id=1625&m=asus-m4a88td-v-evousb3
Posted by: millshisherring.blogspot.com

0 Response to "Board Asus M4a88td V Evo Usb3"
Post a Comment